Corporate Overview
Name | NIPPON SHOKUBAI TRADING CO., LTD. |
---|---|
Established | June 9, 1966 |
Common stock | 40 million yen (100% owned by NIPPON SHOKUBAI CO., LTD.) |
President | Kazuya Watanabe |
Correspondent bank | MUFG Bank,Ltd. |
Access Map
[Head office]
Jp Suitengumae Bldg., 1-14-8 Nihonbasi Ningyo-cho, Chuo-ku, Tokyo 103-0013, Japan
TEL +81-3-5695-4021
FAX +81-3-5695-4024
Nearest station: Suitengu-mae Station (Tokyo Metro Hanzomon Line)
2 minutes walk from Ningyo-cho Station (Tokyo Metro Hibiya Line)
3 minutes walk from Ningyo-cho Station (Toei Asakusa Line)
[Osaka office]
Shin-Osaka Meiko Bldg., 6-9-27 Nishinakajima Yodogawa-ku, Osaka 532-0011, Japan
TEL +81-6-6304-7700
FAX +81-6-6304-7710
5 minutes walk from Nishinakajima-Minamigata Station(Subway Midosuji Line)
8 minutes walk from Shin-Osaka Station(Subway Midosuji Line)
8 minutes walk from Minamigata Station(Hankyu Line)
10 minutes walk from Shin-Osaka Station(JR Line)
History
1966 | Established as "Shinritsu Chemical Co., Ltd."at Nihonbashi Muromachi, Chuo-ku, Tokyo with capital at 1 million yen.(Main Business : sales/trading of industrial chemicals and synthetic resin raw materials) |
---|---|
1981 | Nippon Shokubai Kagaku Kogyo Co., LTD. (currently Nippon Shokubai Co., LTD.) became an equity participation |
1988 | Opened Osaka Branch Office at Kita-ku, Osaka |
1990 | Moved to Nihonbashi Horidome-Cho, Chuo-ku, Tokyo |
1991 | Received additional equity by Nippon Shokubai Co., LTD. Became a consolidated subsidiary of Nippon Shokubai Co., LTD. |
1992 | Capital was increased to 40 million yen |
1995 | Company renamed "Shinritsu Co., LTD." |
2009 | Moved to Nihonbashi Ningyo-Cho, Chuo-ku, Tokyo |
2010 | Became a wholly owned subsidiary of Nippon Shokubai Co., LTD. |
2012 | Company renamed "Nippon Shokubai Trading Co., LTD." |
2019 | 2019 Moved Osaka Branch Office to Yodogawa-ku, Osaka |
Group companies
(In alphabetical order)